目数 | 粒度um | 目数 | 粒度um | 目数 | 粒度um |
5 | 3900 | 140 | 104 | 1600 | 10 |
10 | 2000 | 170 | 89 | 1800 | 8 |
16 | 1190 | 200 | 74 | 2000 | 6.5 |
20 | 840 | 230 | 61 | 2500 | 5.5 |
25 | 710 | 270 | 53 | 3000 | 5 |
30 | 590 | 325 | 44 | 3500 | 4.5 |
35 | 500 | 400 | 38 | 4000 | 3.4 |
40 | 420 | 460 | 30 | 5000 | 2.7 |
45 | 350 | 540 | 26 | 6000 | 2.5 |
50 | 297 | 650 | 21 | 7000 | 1.25 |
60 | 250 | 800 | 19 | ||
80 | 178 | 900 | 15 | ||
100 | 150 | 1100 | 13 | ||
120 | 124 | 1300 | 11 | ||
注;1mm=1000um |